Size Chart

NIFTY FASHION

NIFTY FASHION

PATPAT

infant size chart inch

kid size chart inch

 

RIOLIO:

 

Size Height Weight Bust Shoulder
0-3 Months 19.7-24 1.4-2.3 17.1 7.1
3-6 Months 24.4-26 2.3-3 18.1 7.5
6-9 Months 26-28 3-3.7 19.1 7.9
9-12 Months 28-31.1 3.7-4.3 20.1 8.3
12-18 Months 31.1-33.1 4.3-4.8 21.1 8.7

 

Size Height Weight Top Length Bottom Length Bust
6-9 Months 26-28 3-3.7 11.8 16.5 18.1
9-12 Months 28-31.1 3.7-4.3 13.8 17.3 19.7
12-18 Months 31.1-33.1 4.3-4.8 14.2 18.9 20.5
18-24 Months 33.1-35 4.8-5.4 14.2 18.9 20.5
2-3 Years 35-37.8 5.2-5.9 15.4 20.9 21.3
3-4 Years 37.8-43.7 6.6-7.5 16.1 23.6 23.6
4-5 Years 43.7-46.9 7.5-8.2 17.7 26 25.6
5-6 Years 47.2-48.8 8.2-9.4 18.9 28

26.8

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop